WVUSports.com

2001 Football Statistics

  • November 30, 2001 02:23 PM
  • |
SEASON STATS
West Virginia Opp.
First Downs 218 211
Rushing 106 117
Passing 87 70
Penalty 25 24
3rd Down: Made/Att 58/178 60/184
Total Net Yards 3803 3849
Avg. Per Game 345.7 349.9
Avg. Per Play 4.6 4.7
Net Yards Rushing 1992 2345
Avg. Per Game 181.1 213.2
Avg. Per Attempt 4.2 4.2
Total Rushes 475 565
Net Yards Passing 1811 1504
Avg. Per Game 164.6 136.7
Avg. Per Catch 9.4 12.3
Att./Completions 357/192 251/122
Completion Pct. 53.8 48.6
Had Intercepted 19 11
Punts/Average 64/40.5 72/41.8
Penalties/Yards 82/785 87/817
Fumbles/Ball Lost 26/13 22/13
SCORING BY PERIODS
Q1 Q2 Q3 Q4 Pts
Mountaineers 57 81 59 38 235
Opponent 40 77 76 75 268
PASSING STATS
Att Cmp Yds Cmp% Td Int Long
Brad Lewis 237 135 1339 57.0 7 9 47
Rasheed Marshall 79 41 327 51.9 2 4 32
Derek Jones 38 15 140 39.5 0 6 39
A.J. Nastasi 1 1 5 100.0 0 0 5
Avon Cobourne 1 0 0 00.0 0 0 0
Todd James 1 0 0 00.0 0 0 0
RUSHING STATS
No Yds Avg Long Td
Avon Cobourne 267 1298 4.9 60 9
Rasheed Marshall 48 210 4.4 44 3
Quincy Wilson 25 181 7.2 60 1
Cooper Rego 22 141 6.4 51 1
Antonio Brown 8 59 7.4 17 0
Derek Jones 36 44 1.2 17 0
Brad Lewis 54 41 0.8 33 1
Cassel Smith 12 25 2.1 11 1
A.J. Nastasi 2 0 0.0 0 0
Team 1 -7 -7.0 0 0
RECEIVING STATS
No Yds Avg Long Td
AJ Nastasi 42 334 8.0 23 3
Antonio Brown 31 291 9.4 40 1
Shawn Terry 29 291 10.0 23 0
Phil Braxton 26 282 10.8 39 2
Avon Cobourne 23 124 5.4 13 0
Seth Abraham 11 124 11.3 29 0
Shawn Swindall 7 59 8.4 24 0
Mike Page 6 154 25.7 47 0
Tory Johnson 5 63 12.6 28 1
Miquelle Henderson 4 24 6.0 10 1
Cassel Smith 3 40 13.3 27 1
Derek Jones 2 8 4.0 5 0
Quincy Wilson 1 8 8.0 8 0
Tim Frost 1 6 6.0 6 0
Cooper Rego 1 3 3.0 3 0
FIELD GOALS
FG-A PAT-A PTS
Brendan Rauh 13/15 25/25 64
Todd James 0/2 2/2 2
PUNTING
No Avg Lng Blk
Todd James 32 40.7 71 0
Mark Fazzolari 29 42.4 55 0
Brad Lewis 1 36.0 36 0
Rasheed Marshall 1 25.0 25 0
Team 1 0.0 0 1
KICKOFF RETURNS
No Yds Avg Long Td
Shawn Terry 28 726 25.9 100 1
Mike Page 5 46 9.2 18 0
Shawn Swindall 3 69 23.0 33 0
Phil Braxton 3 81 27.0 29 0
Tim Frost 2 18 9.0 18 0
Mountaineers 41 940 22.9 100 1
Opponents 38 748 19.7 58 0
PUNT RETURNS
Ret Yds Avg Long Td
Lance Frazier 20 161 8.1 18 0
Antonio Brown 1 3 3.0 3 0
Brian King 0 13 0.0 13 0
Mountaineers 21 177 8.4 18 0
Opponents 37 458 12.4 53 0
INTERCEPTIONS
No Yds Avg Long Td
Richard Bryant 4 5 1.3 0 0
Kyle Kayden 2 36 18.0 36 0
Grant Wiley 1 15 15.0 15 0
Shawn Hackett 1 50 50.0 50 0
Angel Estrada 1 0 0.0 0 0
Rick Sherrod 1 0 0.0 0 0
Kevin Freeman 1 0 0.0 0 0
Mountaineers 11 106 9.6 50 1
Opponents 19 223 11.7 74 2

Return to Football History



11/16/10
Tony's Travels