WVUSports.com

1999 Football Results

  • November 30, 1999 02:38 PM
  • |

1999 GAMES

Date Score Opponent Attendance
9/4 23-30, L vs. East Carolina 47,860
9/11 43-27, W Miami, Ohio 43,799
9/18 0-33, L at Maryland 33,169
9/25 7-30, L at Syracuse 44,890
10/2 28-31, L Navy 52,875
10/16 62-16, W Rutgers 44,223
10/23 20-17, W Temple 34,908
10/30 20-28, L at Miami 30,310
11/6 20-22, L Virginia Tech 56,906
11/13 17-34, L at Boston College 42,355
11/27 52-21, W Pitt 40,660

Return to Football History



11/16/10
Tony's Travels