Date | Opponent | Time |
---|---|---|
Sat., Sept. 1 | Western Michigan | W, 62-24 |
Sat., Sept. 8 | at Marshall | W, 48-23 |
Thurs., Sept. 13 | at Maryland | W, 31-14 |
Sat., Sept. 22 | East Carolina | W, 48-7 |
Fri., Sept. 28 | at #18 South Florida* | L, 13-21 |
Sat., Oct. 6 | at Syracuse* | W, 55-14 |
Sat., Oct. 20 | Mississippi State | W, 38-13 |
Sat., Oct. 27 | at #25 Rutgers* | W, 31-3 |
Thurs., Nov. 8 | Louisville* | W, 38-31 |
Sat., Nov. 17 | at #21 Cincinnati* | W, 28-23 |
Sat., Nov. 24 | #20 Connecticut* | W, 66-21 |
Sat., Dec. 1 | Pitt* | L, 9-13 |
Wed., Jan. 2 | vs. #3 Oklahoma (Fiesta Bowl) | W, 48-28 |
Date | Opponent | Result |
---|---|---|
Sun., Sept. 4 | Marshall | W, 34-13 |
Sat., Sept. 10 | Norfolk State | W, 55-12 |
Sat., Sept. 17 | at Maryland | W, 37-31 |
Sat., Sept. 24 | #2 LSU | L, 21-47 |
Sat., Oct. 1 | Bowling Green | W, 55-10 |
Sat., Oct. 8 | Connecticut* | W, 43-16 |
Fri., Oct. 21 | at Syracuse* | L, 23-49 |
Sat., Oct. 29 | at Rutgers* | W, 41-31 |
Sat., Nov. 5 | Louisville* | L, 35-38 |
Sat., Nov. 12 | at #23 Cincinnati* | W, 24-21 |
Fri., Nov. 25 | Pitt* | W, 21-20 |
Thurs., Dec. 1 | at USF* | W, 30-27 |
Wed., Jan. 4 | vs. #14 Clemson (Orange Bowl) | W, 70-33 |
Rich Rodriguez spent seven years as head coach at West Virginia from 2001-07 and transformed the Mountaineers into one of the top programs in college football during that time.
At West Virginia, Rodriguez led WVU to six bowl games, including three BCS bowls, four Big East championships, three Top-10 national finishes and eight or more wins in all but one year.
Rodriguez was the first coach to lead WVU to three straight double-digit win seasons.
His top seasons came in 2005 when the Mountaineers finished 11-1, won the Big East and defeated SEC Champion Georgia in the Sugar Bowl; in 2006 when WVU was 11-2 and defeated Georgia Tech in the Gator Bowl and in 2007 when West Virginia won 11 games.
2006
2007
Dana Holgorsen has been the head coach of the Mountaineers for the past five years, guiding them to winning seasons, national rankings and bowl appearances.
Over the past 11 years overseeing offenses, he has had eight quarterbacks pass for more than 4,000 yards and 30 touchdowns, four running backs run more than 1,000 yards and 14 receivers finished with 1,000 or more yards, including 10 with 90 or more receptions and 12 with double-figure touchdown receptions.
He has had numerous players earn all-conference, All-America honors and be drafted by the NFL, including being the only coach in the nation to have four first-round Top 15 picks in the past five years at WVU.
2012
2016