Date | Opponent | Time |
---|---|---|
Sun., Sept. 4 | at Syracuse* | W, 15-7 |
Sat., Sept. 10 | Wofford | W, 35-7 |
Sat., Sept. 17 | at Maryland | W, 31-19 |
Sat., Sept. 24 | East Carolina | W, 20-15 |
Sat., Oct. 1 | #3 Virginia Tech | L, 17-34 |
Sat., Oct. 8 | at Rutgers* | W, 27-14 |
Sat., Oct. 15 | #19 Louisville* | W, 46-44 |
Wed., Nov. 2 | Connecticut* | W, 45-13 |
Wed., Nov. 9 | at Cincinnati* | W, 38-0 |
Thurs., Nov. 24 | Pitt* | W, 45-13 |
Sat., Dec. 3 | at South Florida* | W, 28-13 |
Mon., Jan. 2 | vs. #8 Georgia (Sugar Bowl) | W, 38-35 |
Date | Opponent | Time |
---|---|---|
Sat., Sept. 1 | Western Michigan | W, 62-24 |
Sat., Sept. 8 | at Marshall | W, 48-23 |
Thurs., Sept. 13 | at Maryland | W, 31-14 |
Sat., Sept. 22 | East Carolina | W, 48-7 |
Fri., Sept. 28 | at #18 South Florida* | L, 13-21 |
Sat., Oct. 6 | at Syracuse* | W, 55-14 |
Sat., Oct. 20 | Mississippi State | W, 38-13 |
Sat., Oct. 27 | at #25 Rutgers* | W, 31-3 |
Thurs., Nov. 8 | Louisville* | W, 38-31 |
Sat., Nov. 17 | at #21 Cincinnati* | W, 28-23 |
Sat., Nov. 24 | #20 Connecticut* | W, 66-21 |
Sat., Dec. 1 | Pitt* | L, 9-13 |
Wed., Jan. 2 | vs. #3 Oklahoma (Fiesta Bowl) | W, 48-28 |
Rich Rodriguez spent seven years as head coach at West Virginia from 2001-07 and transformed the Mountaineers into one of the top programs in college football during that time.
At West Virginia, Rodriguez led WVU to six bowl games, including three BCS bowls, four Big East championships, three Top-10 national finishes and eight or more wins in all but one year.
Rodriguez was the first coach to lead WVU to three straight double-digit win seasons.
His top seasons came in 2005 when the Mountaineers finished 11-1, won the Big East and defeated SEC Champion Georgia in the Sugar Bowl; in 2006 when WVU was 11-2 and defeated Georgia Tech in the Gator Bowl and in 2007 when West Virginia won 11 games.
2006
2007