Date | Opponent | Time |
---|---|---|
Sun., Sept. 4 | at Syracuse* | W, 15-7 |
Sat., Sept. 10 | Wofford | W, 35-7 |
Sat., Sept. 17 | at Maryland | W, 31-19 |
Sat., Sept. 24 | East Carolina | W, 20-15 |
Sat., Oct. 1 | #3 Virginia Tech | L, 17-34 |
Sat., Oct. 8 | at Rutgers* | W, 27-14 |
Sat., Oct. 15 | #19 Louisville* | W, 46-44 |
Wed., Nov. 2 | Connecticut* | W, 45-13 |
Wed., Nov. 9 | at Cincinnati* | W, 38-0 |
Thurs., Nov. 24 | Pitt* | W, 45-13 |
Sat., Dec. 3 | at South Florida* | W, 28-13 |
Mon., Jan. 2 | vs. #8 Georgia (Sugar Bowl) | W, 38-35 |
Date | Opponent | Result |
---|---|---|
Sat., Sept. 2 | Marshall | W, 42-10 |
Sat., Sept. 9 | Eastern Washington | W, 52-3 |
Thurs., Sept. 14 | Maryland | W, 45-24 |
Sat., Sept. 23 | at East Carolina | W, 27-10 |
Sat., Oct. 7 | at Mississippi State | W, 42-14 |
Sat., Oct. 14 | Syracuse* | W, 41-17 |
Fri., Oct. 20 | at Connecticut* | W, 37-11 |
Thurs., Nov. 2 | at #5 Louisville* | L, 34-44 |
Sat., Nov. 11 | Cincinnati* | W, 42-24 |
Thurs., Nov. 16 | at Pitt* | W, 45-27 |
Sat., Nov. 25 | South Florida* | L, 19-24 |
Sat., Dec. 2 | #13 Rutgers* | W, 41-39 |
Mon., Jan. 1 | vs. Georgia Tech (Gator Bowl) | W, 38-35 |
Rich Rodriguez spent seven years as head coach at West Virginia from 2001-07 and transformed the Mountaineers into one of the top programs in college football during that time.
At West Virginia, Rodriguez led WVU to six bowl games, including three BCS bowls, four Big East championships, three Top-10 national finishes and eight or more wins in all but one year.
Rodriguez was the first coach to lead WVU to three straight double-digit win seasons.
His top seasons came in 2005 when the Mountaineers finished 11-1, won the Big East and defeated SEC Champion Georgia in the Sugar Bowl; in 2006 when WVU was 11-2 and defeated Georgia Tech in the Gator Bowl and in 2007 when West Virginia won 11 games.
2006
2007