Date | Opponent | Time |
---|---|---|
Sat., Sept. 13 | Temple | W, 50-7 |
Sat., Sept. 20 | at Cal | W, 28-10 |
Sat., Sept. 27 | Boston College | W, 35-18 |
Sat., Oct 4 | at SMU | W, 28-22 |
Sat., Oct. 11 | at #9 Penn State | L, 0-39 |
Sat., Oct. 18 | Tulane | L, 14-16 |
Sat., Oct. 25 | Virginia Tech | W, 10-7 |
Sat., Nov. 1 | Kent State | W, 38-13 |
Sat., Nov. 8 | #20 Pitt | W, 17-14 |
Sat., Nov. 15 | at Richmond | W, 31-13 |
Sat., Nov. 22 | at Syracuse | L, 19-20 |
Wed., Dec. 31 | vs. NC State (Peach Bowl) | W, 13-10 |
Date | Opponent | Result |
---|---|---|
Sun., Sept. 4 | Marshall | W, 34-13 |
Sat., Sept. 10 | Norfolk State | W, 55-12 |
Sat., Sept. 17 | at Maryland | W, 37-31 |
Sat., Sept. 24 | #2 LSU | L, 21-47 |
Sat., Oct. 1 | Bowling Green | W, 55-10 |
Sat., Oct. 8 | Connecticut* | W, 43-16 |
Fri., Oct. 21 | at Syracuse* | L, 23-49 |
Sat., Oct. 29 | at Rutgers* | W, 41-31 |
Sat., Nov. 5 | Louisville* | L, 35-38 |
Sat., Nov. 12 | at #23 Cincinnati* | W, 24-21 |
Fri., Nov. 25 | Pitt* | W, 21-20 |
Thurs., Dec. 1 | at USF* | W, 30-27 |
Wed., Jan. 4 | vs. #14 Clemson (Orange Bowl) | W, 70-33 |
Bobby Bowden, who was inducted into the College Football Hall of Fame in 2006, spent 10 seasons (four as offensive coordinator and six as head coach) at West Virginia from 1966-75.
As head coach at West Virginia, he guided two Peach Bowl clubs in 1972 and 1975, with his 1975 team finishing No. 20 in the nation. Bowden posted a 42-26 record at WVU from 1970-75 and developed three first team All-Americans in Jim Braxton, Dale Farley and Danny Buggs, along with numerous NFL Draft selections.
Bowden was the first coach to lead WVU to multiple bowl games, and his 1972 team ranked fourth in the nation in scoring (36.5) and sixth in passing yards (227.8).
1975
Dana Holgorsen has been the head coach of the Mountaineers for the past five years, guiding them to winning seasons, national rankings and bowl appearances.
Over the past 11 years overseeing offenses, he has had eight quarterbacks pass for more than 4,000 yards and 30 touchdowns, four running backs run more than 1,000 yards and 14 receivers finished with 1,000 or more yards, including 10 with 90 or more receptions and 12 with double-figure touchdown receptions.
He has had numerous players earn all-conference, All-America honors and be drafted by the NFL, including being the only coach in the nation to have four first-round Top 15 picks in the past five years at WVU.
2012
2016